Factory in Chonburi
FREE ZONE. 1,250kVA

Excellent condition Factory locate in WHA Chonburi Industrial Estate 1 Free Zone.
Easy access to transportation hub only 35 mintue to Laemchabang Port .
Land Information
| Location | WHA Chonburi Industrial Estate 1 |
| Land size | 13 – 1 – 29 Rai ( 21,316 sqm.) |
| Factory 1 | 5,883.43 sqm. |
| Factory 2 | 6,888.37 sqm. |
| IEAT ZONE | Free zone |
Factory Information
| Building floor support weight. | Level 1: 1,000 kg/ sqm. Level 2: 500 kg/ sqm. |
| Distances | Laemchabang Port 35 min (31.3 km.) Suvarnabhumi Airport 1 hour 25 min ( 109 km.) |
| Electricity | 1,250 KVA |
| Road wide in front of the factory | 6 m |
Map


Gallery

| Level 1 | 6.9 meter |
| Level 2 | 3.5 meter |
| Total Height | 10.4 meter |

| Level 1 | 4 meter |
| Level 2 | 3.5 meter |
| Total Height | 8 meter |























































